Relación: Coinciden
iNaturalist Mexico | Catalogue of Life | |
---|---|---|
Reino Animalia (padre: Estado de la materia Life) | Coinciden | Reino Animalia (padre: Estado de la materia Life) |
Cobertura descendente: rango orden
Completar: verdadero
Taxón adjunto | Categoria taxonómica | Rango de cobertura aguas abajo | Fuente |
---|---|---|---|
Mollusca | Filo | Subespecies | MolluscaBase |
Tardigrada | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Echinodermata | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Chordata | Filo | Especies | Catalogue of Life: 2019 Annual Checklist |
Gnathifera | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Nemertea | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Cnidaria | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Platyhelminthes | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Dicyemida | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Placozoa | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Xenacoelomorpha | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Annelida | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Porifera | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Ctenophora | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Bryozoa | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Loricifera | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Priapulida | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Cycliophora | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Orthonectida | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Gnathostomulida | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Chaetognatha | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Acanthocephala | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Entoprocta | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Kinorhyncha | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Phoronida | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Hemichordata | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Gastrotricha | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Nematoda | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Rotifera | Filo | Subespecies | |
Brachiopoda | Filo | Subespecies | World Register of Marine Species (WoRMS) |
Curadores de taxa:
Taxón marcado con advertencia |
---|
Tardigrada |
Pterygota |
Entomobryomorpha |
Hymenoptera |
Hymenoptera |
Hymenoptera |
Notas del marco de referencia del taxón:
iNaturalist is using the World Registry of Marine Species (WoRMs) for coarse level Animal taxonomy. There are several deviations to account for issues with WoRMs, generally gaps for mainly terrestrial groups such as Insects